|
|
| 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | |
| Summer 2023 | $34,000 | $35,000 | $36,000 | $37,000 | $38,000 | $39,000 | $40,000 | $41,000 | $42,000 | $43,000 | $44,000 |
| Winter 2023 to 2024 | $34,000 | $35,000 | $36,000 | $37,000 | $38,000 | $39,000 | $40,000 | $41,000 | $42,000 | $43,000 | $44,000 |
| Summer 2024 | $34,000 | $35,000 | $36,000 | $37,000 | $38,000 | $39,000 | $40,000 | $41,000 | $42,000 | $43,000 | $44,000 |
MINIMUM NIGHTS: 5 for USVI. 6 for BVI.
For 6 night charters, divide weekly rate by 7 nights X 6 nights.
For 5 night charters, divide weekly rate by 6 nights X 5 nights.
NOW ACCEPTING BVI CHARTERS! Rate is plus all BVI taxes and fees, paid by client upon clearing in.
WINTER/SUMMER RATE NOTICE:
SUMMMER RATES: APPLY TO NEW ENGLAND CHARTERS ONLY. RATES ARE PLUS BAR AND PLUS DOCKAGE IF REQUIRED
WINTER RATES:APPLY TO ALL CHARTERS IN THE USVI/CARIBBEAN
For 9-12 pax charters, there are two couches in main salon, space for air mattress if desired, and room for three in the pilot house. Contact crew to discuss available sleeping arrangements for groups larger than 8. For those sleeping in the main saloon or pilot house, there is a separate access to one of the guests bathrooms to not disturb others..
HOLIDAY WEEKS:
INCLUSIVE. Virgin Islands. 7 night minimum.
CHRISTMAS: 1-8 pax @ $50,000 Must end no later than Dec 26th
NEW YEARS: 1-8 pax @ $52,000 Must begin no sooner than Dec 27th Inquire for other dates or large group.
USCG CAPTAINS COURSE OFFERED âUSCG APPROVED CAPTAINS LICENSE COURSE
$600 per student
Captains license (Operator of Uninspected Passenger Vessels)
This requires a minimum 7 night charter, charter may be either inclusive, half-board, local fare or captain only.
August Maverick is a Coast Guard approved testing facility! Students complete an online module prior to their charter, and test with Captain Shawn once onboard! This USCG approved course serves in place of testing at the Coast Guard Regional Exam Center. Upon successful completion, mariners qualify for near coastal or inland commercial captain's licenses up to 100 or 200 gross registered tons. Topics include navigation, chart plotting, deck seamanship, deck safety, vessel administration, and rules of the road. The level of license is commensurate with sea time and experience. There are 5 tests to complete during your charter - Captain Shawn will work with you to make sure you complete them all and fit them in around your “busy vacationing schedule.
All Inclusive.Cruising Permit: Paid by ClientLicenses: Paid by Client
We do our best effort to maintain all the information on the website up to date, including the rates and calendar. Please note, in some destinations certain dates may have premium rates than the ones shown on this brochure. For example, Christmas and New Years in the Caribbean or July and August in the Mediterranean. However, to get a final rate and confirmed availability, please contact us.
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |