|
|
| 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | 13 Pax | 14 Pax | 15 Pax | 16 Pax | 17 Pax | 18 Pax | 19 Pax | 20 Pax | |
| Summer 2026 | $65,200 | $65,200 | $61,600 | $65,200 | $65,200 | $65,200 | $65,200 | $65,200 | $65,200 | $65,200 | $65,200 | $65,600 | $66,000 | $66,400 | $66,800 | $67,200 | $67,600 | $68,000 | $68,400 |
| Winter 2026 to 2027 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $68,300 | $68,700 | $69,100 | $69,500 | $69,900 | $70,300 | $70,700 | $71,100 |
| Summer 2027 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $67,900 | $68,300 | $68,700 | $69,100 | $69,500 | $69,900 | $70,300 | $70,700 | $71,100 |
NOTE: ALL RATES LISTED ARE FOR 6 NIGHTS ABOARD
Summer Season ends 31 August - Winter Season Rates begin 1 September.
Short charters: For 5 nights aboard, Cuan Law charges for 5.5 nights, for 4 nights she charges for 5 nights and for 3 nights Cuan Law charges for 4.5 nights.
Rates do not include BVI Cruising Taxes.
Please ask about extended and/or "Down Island" trips.
What's Included
Six nights, seven days accommodation in two person cabins, twin or queen, with private bathroom.
Air conditioning or natural ventilation through hatches and windows.
Three meals per day, and hors dâoeuvres and snacks.
All hot and cold drinks including basic alcoholic drinks and wine with dinner. Premium brands (eg Grey Goose, Patron) are available on request at cost.
Use of all sporting equipment and scuba tanks, air, weights and snorkeling gear (rental SCUBA gear available but not included).
Instruction in water sports (except SCUBA instruction which is available but is not included).
Land taxi transfers to "The Bathsâ, National Park on Virgin Gorda, including Park fees.
Help and guidance from crew, including scuba. Use of tenders, driven by crew at all times.
Full service from the crew.
LIMITED Wifi. Our WiFi is linked to our cell service. Guests will be able to check email daily, but not all day. They will NOT be able to stream any audio or video.
Dockage
What's Not Included
Diving equipment, ie BC, Regulator etc
Nitrox.
Diving instruction.
Willy T/Sharkplaneo Sticker: $5.00 Kidâs swim program donation.
See the link below for details regarding instruction and gear rentals https://www.bvisailing.com/bvi-scuba-diving/
All expenses before and after stay on vessel, including taxi transfers.
Gratuities to crew â suggested 15%.
BVI Cruising Tax. As a guide that is currently $24.00 per person.
Note: We set our charter prices approximately 18 months in advance.
Should fuel (Brent Crude) costs rise at any time, above $105.00 per barrel, a fuel surcharge may be imposed, not to exceed $250.00 per person on a regular 6 night sailing.
No fuel surcharge will be imposed less than 45 days prior to boarding.
(Caribbean Terms) Inclusive
We do our best effort to maintain all the information on the website up to date, including the rates and calendar. Please note, in some destinations certain dates may have premium rates than the ones shown on this brochure. For example, Christmas and New Years in the Caribbean or July and August in the Mediterranean. However, to get a final rate and confirmed availability, please contact us.
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |